Baby Phat Hat and Scarf Set Pink and Black
The Nova Shop button.
In the Nova Shop, you can find various items ranging from consumables to gears.
Players can obtain Nova Points by purchasing them on NovaRO's website, or by exchanging Gold Coins in the Main Office.
Contents
- 1 Packages
- 2 Hats
- 3 Equipment
- 4 Consumable
- 5 Rental
- 6 Limited Time
- 6.1 Seasonal February - March
- 6.2 Seasonal March - June
- 6.3 Seasonal June - September
- 6.4 Seasonal August - October
- 6.5 Seasonal October - November
- 6.6 Seasonal December - January + December - March
- 7 Function
- 8 See Also
Packages
Packages | |||
---|---|---|---|
Image | Name | Price | Description |
![]() | ![]() | 22,500 | A pack that looks like it may well explode at any minute now. Must be opened with care, lest hats assault you! |
![]() | ![]() | 6,000 | A package designed to help fashion-conscious first-time pet owners. Contains all the following woolly essentials. |
![]() | ![]() | 13,000 | This pack has everything you need to scratch a premium pet-hoarding itch. Get ready to indulge with these items. |
![]() | ![]() | 15,000 | A turquoise bundle as vibrant and jolly as Capoo. |
![]() | ![]() | 3,500 | An egg that holds two frehsly styled corkscrew curls to spice up your hairdo in the color of your choice. |
![]() | ![]() | 3,500 | Chunky and irresistibly cute Summer Bangs have been placed into this egg. The color is one for choosing. |
![]() | ![]() | 2,500 | A strange egg containing various monsters from the 17.2 Episodic update. Obtain one of the following Pet Eggs upon opening. Each pack also includes 5 x |
![]() | ![]() | 2,500 | A strange egg containing various monsters from the 17.2 Episodic update. Obtain one of the following Pet Eggs upon opening. Each pack also includes 5 x |
![]() | ![]() | 2,500 | A strange egg containing various monsters from instances throughout Midgard. Obtain one of the following Pet Eggs upon opening. Each pack also includes 5 x |
![]() | ![]() | 2,500 | A strange egg containing various monsters from instances throughout Midgard. Obtain one of the following Pet Eggs upon opening. Each pack also includes 5 x |
![]() | ![]() | 3,500 | An egg containing a cute Milkmaid Braid to be worn for greener pastures. Choose one to match your locks. |
![]() | ![]() | 3,500 | A pink wig cut in a bob style. Wearing it almost makes you feel like a pint-sized, pink-haired princess. |
![]() | ![]() | 3,500 | A collection of twin tails treated with a curling iron. There are several colors to choose between to match your current locks. |
![]() | ![]() | 3,500 | An egg that holds a girly pair of Country Tails of your choosing. The ribbons will stay secured despite teasing. |
![]() | ![]() | 3,500 | A voluminous and durable Maiden Wig has been placed into this egg. The color is one for choosing. |
![]() | ![]() | 3,500 | A pop-notch egg containing one of the following Common: |
![]() | ![]() | 3,500 | A Homunculus embryo modified to have the optimal tempermant for being pets, |
![]() | ![]() | 4,000 | A prismatic egg in which resides a docile Elemental Summon, |
![]() | ![]() | 5,000 | A magic box containing a Crown of the current Zodiac sign. |
![]() | ![]() | 5,000 | A magic box containing a Diadem of the current Zodiac sign. |
![]() | ![]() | 18,750 | A large collection of items useful for new adventurers! |
![]() | ![]() | 3,750 | A collection of items useful for new adventurers! |
![]() | ![]() | 2,500 | A savage looking egg that contains one of the following Pet Eggs |
![]() | ![]() | 2,500 | A sturdy, weaponized box containing one of the following combative Pet Eggs |
![]() | ![]() | 2,500 | A Sturdy Box containing one of the following costume headgears. |
![]() | ![]() | 5,000 | A legendary crystalline artifact from a neighbouring universe. This coveted sphere can summon Shenron, who will grant you one of the following items of your choosing: |
![]() | ![]() | 7,500 | A digital egg containing one of the following Costume headgears: |
![]() | ![]() | 5,000 | Digital egg 2.0! Contains one of the following costume headgears: (Headgears are listed in order from rarest to most common) |
![]() | ![]() | 7,000 | An egg containing one of many weird and wonderful magical items. Obtain one of the following Costume headgears: |
![]() | ![]() | 6,000 | An egg containing one of many weird and wonderful magical items. Obtain one of the following Costume headgears: |
![]() | ![]() | 13,000 | A Scorching Egg containing ALL of the following costume headgears |
![]() | ![]() | 13,000 | A Scorching Egg containing ALL of the following costume headgears |
![]() | ![]() | 6,000 | Dress up as your favorite animal with these cute ears. Obtain one of the following Costume headgears: |
![]() | ![]() | 7,500 | An egg containing all sorts of cuddly creatures and animal themed hats. When you open this egg, you will get one of the following items: |
![]() | ![]() | 7,000 | An egg containing even more cuddly creatures and animal themed hats! Obtain one of the following Costume headgears: |
![]() | ![]() | 7,000 | An egg containing one of many pure elemental headgears. Obtain one of the following Costume headgears: |
![]() | ![]() | 3,000 | Balloon Hat Egg. Contains an assortment of balloon costumes. When you open this egg, you will get one of the following items: |
![]() | ![]() | 3,000 | Balloon Hat Bag. Contains an new assortment of balloon costumes. When you open this egg, you will get one of the following items: |
![]() | ![]() | 4,500 | Middle Lower (Head) Gear Box. Contains an assortment of middle and lower headgear to show off your creativity. When you open this egg, you will get one of the following items: |
![]() | ![]() | 8,500 | A cute egg. If you open it, an ECO headgear flies out. It contains one of the following Costume headgears: |
![]() | ![]() | 7,500 | A strange egg. If you open it, a steampunk headgear flies out. It contains one of the following Costume items: |
![]() | ![]() | 6000 | An egg containing one of the following pets at random. |
![]() | ![]() | 4,000 | So hot! A box containing one of several cute Kafra doll hats. |
![]() | ![]() | 4,000 | A box containing one of several animal themed hats. |
![]() | ![]() | 4,000 | A box containing one of several miscellaneous middle and lower headgears. |
![]() | ![]() | 4,000 | A box containing one of several military themed headgear. |
![]() | ![]() | 4,000 | A box containing one of several lower headgears. |
Hats
Hats | ||||
---|---|---|---|---|
Image | Name | Price | Slot | Description |
![]() | ![]() | 5,000 | Upper | A little Poring and a Marin are comfortably seated atop a revolutionary Capoo catbus that runs on watermelons. Class: Costume |
![]() | ![]() | 5,000 | Mid | There are few things Capoo wouldn't do for a yummy meal. One of them would be give up on chasing it! Rawr! Class: Costume |
![]() | ![]() | 7,500 | Garment | There are few things Capoo wouldn't do for a yummy meal. One of them would be give up on chasing it! Rawr! Class: Costume |
![]() | ![]() | 6,500 | Lower | You are charged! You are electrifying! Class: Costume |
![]() | ![]() | 7,500 | Garment | An aura of pure, unabashed intensity. It is sure to intimidate your enemies. Class: Costume |
![]() | ![]() | 7,500 | Garment | A spacious backpack with comfortable straps. Warm snuggles make this shy cat blush adorably. Class: Costume |
![]() | ![]() | 7,500 | Garment | A replica of the legendary sword created based on the Machina's research. Class: Costume |
![]() | ![]() | 7,500 | Garment | A teddy sewn together from fabric scraps and pieces of metal. Enjoys the leisurely convenience of being taken places. Class: Costume |
![]() | ![]() | 5,000 | Upper | A creamsicle orange cap that will be noticed in a crowd. |
![]() | ![]() | 7,500 | Garment | A creamsicle orange backpack that will be noticed in a crowd. Its simple design hides numerous compartments, including a special pocket for bubblegum. Class: Costume |
![]() | ![]() | 7,500 | Garment | Gently Swirling cherry leaves invite a feeling of lazy afternoons spent in amatsu. |
![]() | ![]() | 7,500 | Lower | An adorned scarf fit for heroes. |
![]() | ![]() | 7,500 | Garment | Fluttering and dancing maple leaves invite a feeling of autumn bliss. Class: Costume |
![]() | ![]() | 5000 | Upper | Let it snow! Forged during a snowstorm, this permanently frozen and delicate tiara will keep your head cool. Class: Costume |
![]() | ![]() | 5000 | Middle | A fluffy companion for your arctic adventures! Despite the cold blue color, the markings are surprisingly warm to the touch. Class: Costume |
![]() | ![]() | 5,000 | Upper | A cup with a miniature-sized Calico. The steamy bath just about meets this kitty's standards. Class: Costume |
![]() | ![]() | 5,000 | Lower | An adorable fluffy cat. |
![]() | ![]() | 7,500 | Garment | A spacious backpack with comfortable straps. Warm snuggles make this shy cat blush adorably. Class: Costume |
![]() | ![]() | 6,500 | Lower | A cute sailor uniform collar. |
![]() | ![]() | 7,500 | Garment | A set of swords that goes on your back. |
![]() | ![]() | 5,000 | Upper | A wig that mimics the homunculus Eleanor's hairstyle in a bright golden color. |
![]() | ![]() | 5,000 | Lower | A white cat doll that looks and acts just like the real thing! Class: Costume |
![]() | ![]() | 5,000 | Mid | This playful Shiba Inu will accompany you on many journeys. |
![]() | ![]() | 5,000 | Mid | A pretty good gag costume, they make your ears look like they stick out further than they normally do. Maybe they'll help with your hearing too. |
![]() | ![]() | 5,000 | Mid | A lone crow with a curious disposition; he seems as interested in you as the people and things around you. |
![]() | ![]() | 5,000 | Upper | A dark marching hat worn by members of an undead band from Niffleheim. |
![]() | ![]() | 5,000 | Upper | ASPD +3%, CRIT +3 |
![]() | ![]() | 5,000 | Upper | A large knitted hat that can be used to conceal long hair. |
![]() | ![]() | 5,000 | Mid, Lower | A mask worn by an ancient Rune Midgardian race that worshipped demons. |
![]() | ![]() | 5,000 | Mid | This headgear makes you more sensitive and you could get high concentration. |
![]() | ![]() | 5,000 | Lower | Gives you a feeling of advantage over your enemies. |
![]() | ![]() | 7,500 | Lower | A bright red tattered scarf. |
![]() | ![]() | 5,000 | Upper | A mysterious hat from Captain Ignis |
![]() | ![]() | 5,000 | Upper | This hat is coming from an old soldier who used to live in the desert. |
![]() | ![]() | 5,000 | Mid, Lower | Class: Costume |
![]() | ![]() | 5,000 | Upper | Cute ears made to resemble those of a fox. Low chance of transforming into [ Moonlight Flower ] monster for 5 seconds while physically attacking. Transformation grants the following bonuses: Class : Headgear |
![]() | ![]() | 5,000 | Lower | So hot! +100 Cool |
![]() | ![]() | 5,000 | Upper, Mid | A foreboding helmet that hides part of the face. People wearing this have the appearance of Beelzebub. |
![]() | ![]() | 5,000 | Lower | A bell which can be used as a necklace, and makes a clear sound when it rings. |
![]() | ![]() | 5,000 | Upper | Dark neat black ribbon. |
![]() | ![]() | 5,000 | Upper | A hat which resembles the wild cat, Wild Rose. |
![]() | ![]() | 5,000 | Mid | A blushing impression of a bridegroom. |
![]() | ![]() | 5,000 | Lower | A long smoking pipe used by gentlemen and nobility. |
![]() | ![]() | 2,500 | Garment | (Invisible costume garment) An invisible cape that makes your garment invisible. |
![]() | ![]() | 2,500 | Hat | (Invisible costume middle headgear) Musty clump of synthetic hair, for those who have something to hide. |
![]() | ![]() | 2,500 | Mid | (Invisible costume middle headgear) |
![]() | ![]() | 2,500 | Lower | (Invisible costume lower headgear) |
![]() | ![]() | 5,000 | Mid | A pair of inseparable bunnies. It's rumored that they bring Good Fortune to their owner. |
![]() | ![]() | 5,000 | Mid, Lower | This mask calls the urge to hold a weapon in one's hand and hurt people on the 13th of every month. |
![]() | ![]() | 5,000 | Upper | A colorful headgear for JeJemon. It created a massive trend locally during 2010-2011 era. |
![]() | ![]() | 5,000 | Mid, Lower | A mask once worn by Odin during a fierce battle between the gods and humans. |
![]() | ![]() | 5,000 | Lower | Spiked Scarf |
![]() | ![]() | 5,000 | Upper, Mid | This ceremonial headdress holds the likeness of Anubis, god of the underworld. |
![]() | ![]() | 5,000 | Upper, Mid | A deceptive crown that was once used to summon monsters. |
![]() | ![]() | 5,000 | Upper | It's a piece of ribbon that hangs to one side when worn that was created out of old Flags that was torn by bullets. |
![]() | ![]() | 5,000 | Upper, Mid | Wig with red, white and black colors. |
![]() | ![]() | 5,000 | Upper | A hat designed to mimic the look of a terrible magic book which attacks people. |
![]() | ![]() | 5,000 | Upper, Mid | A headdress worn by high level members of warrior clergy members. |
![]() | ![]() | 5,000 | Upper | A tiny and cute hat that can decorate a part of the head. |
![]() | ![]() | 5,000 | Upper | A hat that celebrates luck provided by the stars. |
![]() | ![]() | 5,000 | Upper | A headgear made by the hard scale of Dragon. The wearer of this headgear can get the great power of Dragon. |
![]() | ![]() | 5,000 | Upper | A magical kitty hat which shows various expressions on its face. |
![]() | ![]() | 5,000 | Upper | A large hibiscus flower decoration. These flowers can only be seen in Ayothaya. |
![]() | ![]() | 5,000 | Upper, Mid, Lower | A mask of Ifrit, the spiritual owner of fire. |
![]() | ![]() | 5,000 | Upper, Mid | A cool looking set of headphones that have earmuffs designed to resemble music notes. |
![]() | ![]() | 5,000 | Upper | Hat of a captain who sails the seven seas. |
![]() | ![]() | 5,000 | Upper | A cap of post man who delivers letters with heart. |
![]() | ![]() | 5,000 | Upper, Mid | This hair accessory is made of Valkyrie's jewel and feathers. |
![]() | ![]() | 5,000 | Mid | A headgear which imitates Ifrit's ears, the spiritual owner of fire. |
![]() | ![]() | 5,000 | Mid | A weird item that spreads a strange-shaped beam around the eyes. It seems to have been made in outer space. |
![]() | ![]() | 5,000 | Mid | A golden mask rumored to be worn by some ancient Goddess. |
![]() | ![]() | 5,000 | Mid | Ear adornments that symbolize rebirth. They have the ability to change its effects depending on the job of the wearer. |
![]() | ![]() | 5,000 | Mid | Dark-colored plastic frame Locs. |
![]() | ![]() | 5,000 | Mid | A head accessory which is named after Valkyrie Reginleif. If someone wear this, they can get the bless of god. |
![]() | ![]() | 5,000 | Mid | A device that can measure opponent's power. Commoners have power level 5. Heroes have a power level over 9,000! |
![]() | ![]() | 5,000 | Lower | Rainbow Scarf |
![]() | ![]() | 5,000 | Lower | A gangster's red scarf. |
![]() | ![]() | 5,000 | Lower | This monster card has been rejected and deemed defective. Only the highest quality cards are allowed to possess a monster's abilities. Instead of letting it go to waste, the Kafra Staff has offered it as a decorative headgear. |
![]() | ![]() | 5,000 | Lower | A scroll used by Ninjas to cast spells. |
![]() | ![]() | 5,000 | Lower | A popular snack while taking tests. It makes one look more studious but, its days may be numbered if it stays in somebody's mouth any longer. |
![]() | ![]() | 5,000 | Upper | A hat made by flag of Brazil. A patriot wears it to express his country. |
![]() | ![]() | 5,000 | Upper | A sleeping cat which rests on your head. If you wake him up, you will suffer. |
![]() | ![]() | 5,000 | Upper | This cute animated Boa will keep you company as you meander around on your adventures. |
![]() | ![]() | 5,000 | Upper | A hat adorned with a cute chick that brings feelings of joy to those that see it hopping. |
![]() | ![]() | 5,000 | Lower | A small silver knife that is held between your teeth to allow free use of your hands. |
![]() | ![]() | 5,000 | Lower | Burn away as you hold this CD in your mouth. |
![]() | ![]() | 5,000 | Upper | This wonderful kerchief gives you an air of 'Je ne sais quoi' |
![]() | ![]() | 5,000 | Upper, Mid | Can feel a high dignity of the Northern Wolf Tribe. |
![]() | ![]() | 5,000 | Upper | A hat which is modeled after a cow. There is rumor that if you put this on while you are sleeping, you could meet a benevolant godly cow. |
![]() | ![]() | 5,000 | Upper | A Dolor of Thanatos laying on your head. It's rumored that the doll is trying to speak with his owner. |
![]() | ![]() | 5,000 | Upper | A driver's cap with a menacing skull on the band. |
![]() | ![]() | 5,000 | Upper | A hat that curses nearby people to be lazy. |
![]() | ![]() | 3,750 | Upper | [ Super Novice Only ] If upgraded to +7 or higher, MHP + 1000, MSP + 100. If upgraded to +9 or higher, All Stats + 5. Class : Headgear |
![]() | ![]() | 3,750 | Upper | A hairband with an array of autumn leaves attached to it. It displays the beauty of an autumn forest for all to see. Increases [ Reduces damage done by [ If upgraded to +7 or higher, adds +5 ATK for every 5 points of base INT. If upgraded to +9 or higher, increases [ Class : Headgear |
![]() | ![]() | 3,750 | Upper | A simple black ribbon that promotes focus no matter how intense the battle is. Increases [ If upgraded to +7 or higher, adds +2 ATK for every 5 points of base AGI. If upgraded to +9 or higher, increases the damage done by [ Class : Headgear |
![]() | ![]() | 3,750 | Upper | A majestic hat that displays the divine authority that has been invested in the wearer. Reduce damage received by monsters of all sizes by 5%. If upgraded to +7 or higher, cast [ If upgraded to +9 or higher, Increase [ Class : Headgear |
![]() | ![]() | 3,750 | Upper | A green beret that helps the user to refocus their energy into more meaningful attacks. The star on the front is inscribed with the character for 'Dragon'. When the [ If upgraded to +7 or higher, add a 3% chance when Physical attacking to obtain ASPD +2 for 5 seconds. If upgraded to +9 or higher, Increase [ Class : Headgear |
![]() | ![]() | 3,750 | Upper | A good-luck hat worn by farmers to make sure they collect an exceptionally good harvest. Some say it was blessed by the Harvest Goddess herself. Adds a chance to drop If upgraded to +7 or higher, adds a small chance to drop If upgraded to +9 or higher, increases the damage done by [ Class : Headgear |
![]() | ![]() | 3,750 | Upper | An otherwise normal ghost bandana with a red spiral insignia on the front. It demonstrates a strong connection between the wearer and the afterlife. Reduce Fixed Cast Time by 2%. Increases Critical Rate by 2 for every refine level. When being physically attacked, has a 5% chance to autocast the highest level learned [ When physically attacking, has a 5% chance to autocast the highest level learned [ If upgraded to +7 or higher, MATK + 20. If upgraded to +9 or higher, reduce Variable Cast Rate by 20%. Reduce [ Class: Headgear |
![]() | ![]() | 3,750 | Upper | A simple hat that would look inconspicuous in any crowd. It's very helpful to anyone who is trying to blend in. MATK + 7% Increases MATK by 50 if wearer's base INT is 120 or higher. If upgraded to +7 or higher, MATK + 2% for each level of [ If upgraded to +9 or higher, MATK + 5% Class : Headgear |
![]() | ![]() | 3,750 | Upper | A finely crafted hat designed just for Maestros. You can't see from the outside, but on the inside is written every song a Maestro needs to make it big! Reduces fixed casting time of all skills by 5% for each level of [ If upgraded to +7 or higher, increases [ If upgraded to +9 or higher, reduces the SP cost of [ Class : Headgear |
![]() | ![]() | 3,750 | Upper | Twisted horns that were supposedly crafted to look like those of a race of demons that died out long ago. Apparently placing them on your head can grant you a small amount of their power. Increase the damage of [ If upgraded to +7 or higher, ATK + 20, HIT + 5. If upgraded to +9, adds a 10% chance to autocast [ Class : Headgear |
![]() | ![]() | 3,750 | Upper | A ribbon once worn by a shrine maiden as she fought off hordes of demons and youkai. Wearing it demonstrates - and rewards - your resolve to follow the same path. Increases the damage of [ Increases the damage of [ If upgraded to +7, there is a 5% chance of autocasting the learned level of [ If upgraded to +9, reduces fixed cast time by 1% Class : Headgear |
![]() | ![]() | 3,750 | Upper | A hat that promotes a sophisticated yet sleepy look. It once belonged to an ancient magician who was well known for her vast knowledge and lazy behaviour, to the point she was nicknamed 'The Great Unmoving Library.' Adds 50% more damage to all Bolt skills. MDEF +10 If upgraded to +7 or higher, increases [ If upgraded to +9 or higher, ASPD +5. Class : Headgear |
![]() | ![]() | 3,750 | Upper | Just an ordinary black magician's hat. For some reason, you feel somewhat extraordinary while wearing it. Increases Magical attacks bypass the Defense of normal monsters by 10%. Each upgrade increases Magic Defense bypass by an additional 2%. If upgraded to +7 or higher, increases If upgraded to +9 or higher, increases MATK by 5%. Class : Headgear |
![]() | ![]() | 3,750 | Upper | A hat named after the mysterious bird that sings at night. Its song is used to cause night blindness to mask its true form in order to eat humans that stray too deep into the forest. Reduces fixed casting time of all skills by 5% for each level of [ If upgraded to +7 or higher, increases [ If upgraded to +9 or higher, reduces the SP cost of [ Class : Headgear |
![]() | ![]() | 3,750 | Upper | A crisp white hat most often used by the captains of large naval craft. It came to be seen as a sign of unwavering strength in the eyes of naval crews everywhere. Increase the damage of [ If upgraded to +7 or higher, increases the damage of [ If upgraded to +9 or higher, increases the damage of [ Class : Headgear |
Equipment
Gears | |||
---|---|---|---|
Image | Name | Price | Description |
![]() | ![]() | 5,000 | Increases attack speed (reduces delay after attack by 10%). |
![]() | ![]() | 5,000 | A rag doll that Piamette is using for both attack and defense? It looks so real and alive! |
![]() | ![]() | 7,500 | This backpack is made according to the shape of the famous Homunculus 'Amistr'. |
![]() | ![]() | 10,000 | Account Bound A cat costume. You cannot attack or use ANY skills while wearing this costume. |
![]() | ![]() | 4,000 | An armor that is enchanted with the Fire property. Class: Armor |
![]() | ![]() | 4,000 | An armor that is enchanted with the Water property. Class: Armor |
![]() | ![]() | 4,000 | An armor that is enchanted with the Wind property. Class: Armor |
![]() | ![]() | 4,000 | An armor that is enchanted with the Earth property. Class: Armor |
Consumable
Consumable | |||
---|---|---|---|
Image | Name | Price | Description |
![]() | ![]() | 10000 | A fortified chest packed to the brim with all manner of consumables. Opening it imbues you with the following item effects: |
![]() | ![]() | 5000 | A fortified chest packed to the brim with all manner of consumables. Opening it imbues you with the following item effects: |
![]() | ![]() | 2800 | A thick tome full of intellectual gibberish and methodologically described exercises. Rigorous training of your gluteus maximus is guaranteed. You'll also learn the correct way to squat.. |
![]() | ![]() | 1400 | A thick tome full of intellectual gibberish and methodologically described exercises. Rigorous training of your gluteus maximus is guaranteed. You'll also learn the correct way to squat.. |
![]() | ![]() | 6400 | A delightfully toothsome gum with an overwhelmingly fruity filling. It is so good you'll want another. Chewing on it imbues you with the following item effects: |
![]() | ![]() | 3200 | A delightfully toothsome gum with an overwhelmingly fruity filling. It is so good you'll want another. Chewing on it imbues you with the following item effects: |
![]() | ![]() | 3600 | This thick balm in transparent casing is all the protection you need against bruises and harsh northern winds. Once used up, a little toy is revealed! Rubbing this viscous substance on skin imbues you with the following item effects: |
![]() | ![]() | 1800 | This thick balm in transparent casing is all the protection you need against bruises and harsh northern winds. Once used up, a little toy is revealed! Rubbing this viscous substance on skin imbues you with the following item effects: |
![]() | ![]() | 4000 | A simple meal with uniformly lumpy texture. Enjoyable is not a word that applies here but each serving contains mere 15,000 calories. Eating this food imbues you with the following item effects: |
![]() | ![]() | 2000 | A simple meal with uniformly lumpy texture. Enjoyable is not a word that applies here but each serving contains mere 15,000 calories. Eating this food imbues you with the following item effects: |
![]() | ![]() | 25 | A scroll in which a single use of Level 10 Blessing has been recorded. Caution-- This item won't work while your character is casting a spell or skill. |
![]() | ![]() | 25 | A scroll in which a single use of Level 10 Increase AGI has been recorded. Caution-- This item won't work while your character is casting a spell or skill. This item consumes 15 HP and will be ineffective if the character has fewer than 15 HP. |
![]() | ![]() | 150 | A scroll in which a single use of Level 10 Party Blessing has been recorded. Will cast on all party members within a certain range. Caution-- This item won't work while your character is casting a spell or skill. This item can only be placed in Kafra storage or traded. |
![]() | ![]() | 150 | A scroll in which a single use of Level 10 Party Increase AGI has been recorded. Will cast on all party members within a certain range. Caution-- This item won't work while your character is casting a spell or skill. This item can only be placed in Kafra storage or traded. |
![]() | ![]() | 35 | A scroll in which a single use of Level 5 Assumptio has been recorded. Caution-- This item won't work while your character is casting a spell or skill. |
![]() | ![]() | 200 | A box containing 10 Blessing Scrolls. (Lvl 10 Blessing) |
![]() | ![]() | 200 | A box containing 10 Agi Scrolls. (Lvl 10 Increase AGI) |
![]() | ![]() | 1,200 | A box containing 10 Party Blessing Scrolls. It can be traded or put in storage. It cannot be dropped. Once opened, contents can only be placed in storage. A scroll in which a single use of Level 10 Party Blessing has been recorded. Will cast on all party members within a certain range. Caution-- This item won't work while your character is casting a spell or skill. |
![]() | ![]() | 1,200 | A box containing 10 Party Increase AGI Scrolls. It can be traded or put in storage. It cannot be dropped. Once opened, contents can only be placed in storage. A scroll in which a single use of Level 10 Party Increase AGI has been recorded. Will cast on all party members within a certain range. Caution-- This item won't work while your character is casting a spell or skill. |
![]() | ![]() | 280 | A box containing 10 Assumptio Scrolls. (Lvl 5 Assumptio) |
![]() | ![]() | 25 | A secret potion made using tough dragon scales. Increases DEF by 3% after all previous defense calculations for 3 minutes. |
![]() | ![]() | 25 | A secret potion made using pixie mustache. Increases MDEF by 3% after all previous magic defense calculations for 3 minutes. |
![]() | ![]() | 90 | A delicious drink with Asai Fruit aftertaste. A few gulps of this will rejuvenate even the most tired of warriors. Restores an amount of HP equal of 4% of your Max HP every 5 seconds for a 10 minute duration. |
![]() | ![]() | 175 | Restores youthful vigor instantaneously. Restores an amount of HP equal of 7% of your Max HP every 4 seconds for a 10 minute duration. |
![]() | ![]() | 125 | A revitalizing blue drink infused with caffeine. Gives you an energy boost when you most need it. Restores an amount of SP equal of 3% of your Max SP every 5 seconds for a 10 minute duration. |
![]() | ![]() | 250 | A new, concentrated formula of a popular blue drink infused with caffeine. Now with extra added sugar. Restores an amount of SP equal of 6% of your Max SP every 4 seconds for a 10 minute duration. |
![]() | ![]() | 100 | A very pricey Louyang dish that tastes absolutely superb. STR +10, 30 minute duration. |
![]() | ![]() | 100 | A cocktail whose unforgettable flavor is as potent as the breath of a dragon. INT +10, 30 minute duration. |
![]() | ![]() | 100 | This beverage is named after the legendary spring that is believed to be the source of the world's rivers, and is famous for its pure, amazing taste. DEX +10, 30 minute duration. |
![]() | ![]() | 100 | A rare, specialty Payon dish that bestows luck to those fortunate enough to eat it. LUK +10, 30 minute duration. |
![]() | ![]() | 100 | This scorpion dish is cooked with the heat of the desert sand, and is one of the four best dishes in Sograt Desert cuisine. AGI +10, 30 minute duration. |
![]() | ![]() | 100 | A funky smelling, suspicious looking stew that really does make you feel like an immortal when you eat it. VIT +10, 30 minute duration. |
![]() | ![]() | 2,000 | Sweet, tasty bubble gum. + 100% drop rate for 30 minutes. (90% cap) |
![]() | ![]() | 1,500 | A manual that explains the effective way of the battle. It is a very detailed and well composed manual. |
![]() | ![]() | 750 | This well written, detailed manual explains effective battle methods. + 50% Job EXP for 30 minutes. (Applies to quest exp) |
![]() | ![]() | 10 | A life insurance certificate issued by Kafra Headquarters. This item loses its effect once the player receives its benefit. If the character dies within 30 minutes after using this item, there will be no EXP loss penalty. (1% on NovaRO) |
![]() | ![]() | 200 | A magic potion made with alchemy and magic. A Rosary is rumored to be one of the secret ingredients in making this potion. Increases the HP recovery effect of some potions and the Heal skill by 20% for 30 minutes. If you are incapacitated, the item effect will disappear. |
![]() | ![]() | 200 | A box that contains 10 Big Defense Potions. Increases DEF by 3% after all previous defense calculations for 3 minutes. |
![]() | ![]() | 200 | A box that contains 10 Big Magic Defense Potions. Increases MDEF by 3% after all previous magic defense calculations for 3 minutes. |
![]() | ![]() | 1,650 | A box that contains 10 Regeneration Potions. Each potion increases the HP recovery effect of other potions and the Heal skill by 20% for a 30 minute duration. If you are incapacitated, the item effect will disappear. |
![]() | ![]() | 720 | A box that contains 10 Mega Rejuvenation Potions.These potions restore an amount of HP equal to 4% of your Max HP every 5 seconds for a 10 minute duration. |
![]() | ![]() | 1,400 | A box that contains 10 Rejuvenation Potions.These potions restore an amount of HP equal to 7% of your Max HP every 4 seconds for a 10 minute duration. |
![]() | ![]() | 1000 | A box that contains 10 Potions of Energy.These potions restore an amount of SP equal to 3% of your Max HP every 5 seconds for a 10 minute duration. |
![]() | ![]() | 2000 | A box that contains 10 Mega Potions of Energy.These potions restore an amount of SP equal to 6% of your Max HP every 4 seconds for a 10 minute duration. |
![]() | ![]() | 900 | A box containing 10 Steamed Tongue A very pricey Louyang dish that tastes absolutely superb. STR +10, 30 minute duration. |
![]() | ![]() | 900 | A box containing 10 Dragon Breath Cocktail A cocktail whose unforgettable flavor is as potent as the breath of a dragon. INT +10, 30 minute duration. |
![]() | ![]() | 900 | A box containing 10 Hwergelmir's Tonic This beverage is named after the legendary spring that is believed to be the source of the world's rivers, and is famous for its pure, amazing taste. DEX +10, 30 minute duration. |
![]() | ![]() | 900 | A box containing 10 Cooked Nine Tail's Tails A rare, specialty Payon dish that bestows luck to those fortunate enough to eat it. LUK +10, 30 minute duration. |
![]() | ![]() | 900 | A box containing 10 Steamed Scorpion This scorpion dish is cooked with the heat of the desert sand, and is one of the four best dishes in Sograt Desert cuisine. AGI +10, 30 minute duration. |
![]() | ![]() | 900 | A box containing 10 Stew of Immortality A funky smelling, suspicious looking stew that really does make you feel like an immortal when you eat it. VIT +10, 30 minute duration. |
![]() | ![]() | 16,500 | A box containing 10 Bubble Gums. Bubble Gum - Increase item drop rate by 100% for 30 minutes. |
![]() | ![]() | 8,500 | A box containing 5 Bubble Gums. Bubble Gum - Increase item drop rate by 100% for 30 minutes. |
![]() | ![]() | 12,500 | A box containing 10 Field Manual books. |
![]() | ![]() | 7,500 | A box containing 5 Field Manual books. |
![]() | ![]() | 6,000 | A box containing 10 Job Manual books. Job exp rate is increased to 50% for 30 minutes. |
![]() | ![]() | 3,500 | A box containing 5 Job Manual books. Job exp rate is increased to 50% for 30 minutes. |
![]() | ![]() | 225 | A box that contains 5 Abrasives. Each Abrasive increases Critical Rate by 30 for a 5 minute duration. If you are incapacitated, the item effect will disappear. |
![]() | ![]() | 50 | An abrasive that adds sharpness to a weapon. Increases Critical Rate by 30 for 5 minutes. If you are incapacitated, the item effect will disappear. |
![]() | ![]() | 300 | An abrasive that adds sharpness to a weapon. Increases Critical Rate by 30 for 30 minutes. If you are incapacitated, the item effect will disappear. |
